Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:07:30 Jan 5th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 00:17:36 Jan 5th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 00:02:04 Jan 5th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 23:02:30 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 12.1 | 0% | 0.0% |
| 22:58:52 Jan 4th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 22:29:02 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 22:28:51 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 29.0 | 0% | 0.0% |
| 22:03:36 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:02:42 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:01:37 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:52:41 Jan 4th | YSF | (GPS) | DG-ID 0 at SP3FLY | Net | 0.2 | 0% | 0.0% |
| 21:25:40 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 7.3 | 0% | 0.0% |
| 21:13:00 Jan 4th | DMR TS2 | (GPS) | TG 9 | RF | 3.2 | 0% | 0.1% |
| 21:04:57 Jan 4th | YSF | (GPS) | DG-ID 0 at SP5BEK | Net | 15.2 | 0% | 0.0% |
| 21:03:46 Jan 4th | DMR TS2 | 2609028 | TG 260 | Net | 1.2 | 0% | 0.0% |
| 21:02:45 Jan 4th | DMR TS2 | (GPS) | TG 260 | Net | 1.3 | 0% | 0.0% |
| 21:02:19 Jan 4th | DMR TS2 | (GPS) | TG 260 | Net | 0.2 | 0% | 2.1% |
| 21:01:55 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 8.0 | 0% | 0.0% |
| 20:59:24 Jan 4th | DMR TS2 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 20:57:34 Jan 4th | DMR TS2 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:58:52 Jan 4th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+14dB (-79 dBm) |
| 21:13:00 Jan 4th | DMR TS2 | (GPS) | TG 9 | RF | 3.2 | 0.1% | S9+6dB (-87 dBm) |
| 20:56:23 Jan 4th | DMR TS2 | (GPS) | TG 9 | RF | 5.0 | 0.0% | S9+1dB (-92 dBm) |
| 20:56:11 Jan 4th | DMR TS2 | (GPS) | TG 260 | RF | 4.0 | 0.3% | S9+6dB (-87 dBm) |
| 19:08:26 Jan 4th | DMR TS1 | (GPS) | TG 260 | RF | 4.3 | 0.4% | S6 (-110 dBm) |