Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:11:10 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 6.6 | 0% | 0.0% |
| 22:11:00 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 6.6 | 0% | 0.0% |
| 22:10:16 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 22:10:00 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 8.8 | 0% | 0.0% |
| 22:08:47 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 106.0 | 0% | 0.0% |
| 22:02:16 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 43.4 | 6% | 0.0% |
| 22:01:11 Nov 17th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.0% |
| 21:42:31 Nov 17th | DMR TS2 | (GPS) | TG SP3IFY | RF | 4.0 | 0% | 0.4% |
| 21:42:21 Nov 17th | DMR TS2 | (GPS) | TG SP3IFY | Net | 3.0 | 8% | 0.0% |
| 21:33:03 Nov 17th | DMR TS1 | (GPS) | TG SP3IFY | Net | 3.7 | 6% | 0.0% |
| 21:19:06 Nov 17th | DMR TS1 | 260 | SP3BKR | Net | 1.3 | 0% | 0.0% |
| 21:19:02 Nov 17th | DMR TS1 | (GPS) | TG 260 | RF | 21.6 | 0% | 0.4% |
| 21:07:51 Nov 17th | DMR TS1 | (GPS) | TG 260 | RF | 17.3 | 0% | 0.2% |
| 21:02:45 Nov 17th | DMR TS1 | (GPS) | TG 260 | RF | 27.0 | 0% | 0.3% |
| 20:58:34 Nov 17th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:53:10 Nov 17th | DMR TS2 | (GPS) | TG 9 | RF | 4.0 | 0% | 0.1% |
| 20:44:01 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 21.0 | 0% | 0.0% |
| 20:37:21 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 32.9 | 2% | 0.1% |
| 20:35:00 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.4% |
| 20:33:48 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 8.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:01:11 Nov 17th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.0% | S9+9dB (-84 dBm) |
| 21:42:31 Nov 17th | DMR TS2 | (GPS) | TG SP3IFY | RF | 4.0 | 0.4% | S9 (-96 dBm) |
| 21:19:02 Nov 17th | DMR TS1 | (GPS) | TG 260 | RF | 21.6 | 0.4% | S7 (-105 dBm) |
| 21:07:51 Nov 17th | DMR TS1 | (GPS) | TG 260 | RF | 17.3 | 0.2% | S6 (-111 dBm) |
| 21:02:45 Nov 17th | DMR TS1 | (GPS) | TG 260 | RF | 27.0 | 0.3% | S8 (-99 dBm) |
| 20:53:10 Nov 17th | DMR TS2 | (GPS) | TG 9 | RF | 4.0 | 0.1% | S7 (-103 dBm) |