Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:49:07 Jan 13th | YSF | (GPS) | DG-ID 0 at SP9GH | Net | TX 38+ sec | ||
| 18:49:00 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 18:48:56 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 18:48:37 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 18:46:14 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 31.0 | 0% | 0.0% |
| 18:44:54 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 26.8 | 0% | 0.0% |
| 18:43:41 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 9.7 | 0% | 0.0% |
| 18:41:05 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 18:39:45 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 17.0 | 0% | 0.0% |
| 18:36:21 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 13.5 | 0% | 0.0% |
| 18:35:38 Jan 13th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 18:35:16 Jan 13th | YSF | (GPS) | DG-ID 0 at SR9US | Net | 0.2 | 0% | 0.0% |
| 18:35:04 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 12.4 | 0% | 0.0% |
| 18:34:04 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 18:33:51 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 11.3 | 0% | 0.0% |
| 18:32:39 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 18:29:06 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 18:28:52 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 28.9 | 0% | 0.0% |
| 18:27:34 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 19.1 | 0% | 0.0% |
| 18:26:25 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 17.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:37:50 Jan 13th | DMR TS1 | (GPS) | TG 260 | RF | 10.8 | 1.6% | S4 (-121 dBm) |