Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:35:36 Nov 28th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 06:34:25 Nov 28th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 05:26:53 Nov 28th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 05:18:40 Nov 28th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 05:16:16 Nov 28th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.5% |
| 05:02:50 Nov 28th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0% | 0.1% |
| 00:12:14 Nov 28th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 23:51:48 Nov 27th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 23:49:25 Nov 27th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 23:47:59 Nov 27th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:20:34 Nov 27th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 23:15:32 Nov 27th | YSF | (GPS) | DG-ID 0 at SR4MIT | Net | 0.2 | 0% | 0.0% |
| 23:13:28 Nov 27th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:10:18 Nov 27th | YSF | (GPS) | DG-ID 0 | Net | 24.0 | 0% | 0.0% |
| 23:09:50 Nov 27th | YSF | (GPS) | DG-ID 0 | Net | 51.3 | 0% | 0.0% |
| 23:04:50 Nov 27th | YSF | (GPS) | DG-ID 0 | Net | 8.8 | 0% | 0.0% |
| 23:04:04 Nov 27th | YSF | (GPS) | DG-ID 0 | Net | 6.9 | 0% | 0.0% |
| 22:32:36 Nov 27th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 22:26:21 Nov 27th | DMR TS2 | 260097 | SQ3BMW | Net | 5.8 | 4% | 0.3% |
| 22:26:12 Nov 27th | DMR TS2 | (GPS) | 260097 | RF | 6.1 | 0% | 1.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:16:16 Nov 28th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.5% | S9+20dB (-73 dBm) |
| 05:02:50 Nov 28th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0.1% | S9 (-95 dBm) |
| 22:26:12 Nov 27th | DMR TS2 | (GPS) | 260097 | RF | 6.1 | 1.0% | S7 (-108 dBm) |