Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:45:11 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 14:33:35 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 14:33:26 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 30.7 | 0% | 0.0% |
| 14:29:36 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 29.6 | 0% | 0.0% |
| 14:26:40 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:26:12 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 13:53:27 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 12.6 | 0% | 0.0% |
| 13:50:49 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 12:31:13 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 12:17:22 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 12:16:51 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 12:10:41 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 12:07:33 Jan 14th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 1.5% |
| 11:51:25 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 11:49:48 Jan 14th | DMR TS1 | (GPS) | TG 2603 | RF | 14.8 | 0% | 1.3% |
| 11:49:31 Jan 14th | DMR TS1 | (GPS) | TG 2603 | Net | 21.7 | 4% | 0.0% |
| 10:34:07 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:33:54 Jan 14th | YSF | (GPS) | DG-ID 0 at SP5HWB | Net | 9.9 | 0% | 0.0% |
| 09:51:59 Jan 14th | YSF | (GPS) | DG-ID 0 at SR3DLS | Net | 0.4 | 0% | 0.0% |
| 09:37:12 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:07:33 Jan 14th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 1.5% | S6 (-111 dBm) |
| 11:49:48 Jan 14th | DMR TS1 | (GPS) | TG 2603 | RF | 14.8 | 1.3% | S7 (-108 dBm) |