Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:37:46 Jan 9th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 02:36:55 Jan 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 02:28:12 Jan 9th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:55:26 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:35:23 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:21:05 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 22:18:17 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:15:29 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 22:02:14 Jan 8th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 21:55:45 Jan 8th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 21:43:01 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:34:53 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 21:31:20 Jan 8th | YSF | (GPS) | DG-ID 0 at SP5HWB | Net | 0.4 | 0% | 0.0% |
| 21:29:19 Jan 8th | DMR TS2 | (GPS) | TG SP3SW | RF | 1.1 | 0% | 0.0% |
| 21:29:06 Jan 8th | DMR TS2 | (GPS) | TG 9 | RF | 6.5 | 0% | 0.2% |
| 21:28:56 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 21:16:51 Jan 8th | DMR TS2 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 21:10:39 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:55:53 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:36:14 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:29:19 Jan 8th | DMR TS2 | (GPS) | TG SP3SW | RF | 1.1 | 0.0% | S9+7dB (-86 dBm) |
| 21:29:06 Jan 8th | DMR TS2 | (GPS) | TG 9 | RF | 6.5 | 0.2% | S9+2dB (-91 dBm) |