Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:25:23 Oct 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
00:15:38 Oct 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.2% |
23:56:10 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
23:43:26 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
23:42:47 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.7% |
23:36:40 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
23:35:06 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
23:27:48 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
23:27:16 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
23:24:01 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
23:22:10 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
23:20:31 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
23:17:20 Oct 16th | YSF | (GPS) | DG-ID 0 at SP9JAG | Net | 0.2 | 0% | 0.0% |
23:11:04 Oct 16th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.0% |
23:09:06 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 24.6 | 0% | 0.1% |
23:06:36 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.7% |
23:05:56 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
23:02:18 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 11.3 | 0% | 0.0% |
23:01:37 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
22:57:47 Oct 16th | DMR TS1 | (GPS) | TG 26077 | Net | 23.2 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:11:04 Oct 16th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.0% | S7 (-103 dBm) |