Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:09:54 Dec 16th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 17:02:20 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 17:01:21 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 16:55:10 Dec 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 16:53:53 Dec 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:53:25 Dec 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:51:20 Dec 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:50:43 Dec 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:50:23 Dec 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 16:48:33 Dec 16th | DMR TS1 | 2603773 | TG 260 | RF | 0.4 | 0% | 1.1% |
| 16:38:35 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:28:47 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 16:22:21 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 16:18:57 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:08:57 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:50:36 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 15:43:15 Dec 16th | YSF | (GPS) | DG-ID 0 at SR6TW | Net | 0.3 | 0% | 0.0% |
| 15:38:50 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 15:33:10 Dec 16th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 15:16:13 Dec 16th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:48:33 Dec 16th | DMR TS1 | 2603773 | TG 260 | RF | 0.4 | 1.1% | S9 (-94 dBm) |