Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:37:47 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 20:36:16 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:33:56 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 20:32:53 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:31:50 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:30:39 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 48.2 | 0% | 0.0% |
| 20:20:49 Dec 30th | YSF | (GPS) | DG-ID 0 at SQ2WGP | Net | 0.2 | 0% | 0.0% |
| 20:04:16 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 19:55:48 Dec 30th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 19:49:40 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:49:12 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:18:42 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 19:10:10 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 18:56:40 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 47.8 | 0% | 0.0% |
| 18:51:48 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 30.3 | 0% | 0.0% |
| 18:47:31 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 18:45:04 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 18:40:19 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 18:39:13 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 18:29:13 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:19:08 Dec 30th | DMR TS2 | (GPS) | TG 9 | RF | 4.7 | 0.0% | S9+2dB (-91 dBm) |