Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:28:01 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 10:21:23 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 10:20:01 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 10:16:46 Dec 9th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 10:12:13 Dec 9th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 10:04:41 Dec 9th | YSF | (GPS) | DG-ID 0 at SP9ZWI | Net | 0.2 | 0% | 0.0% |
| 10:04:18 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 09:49:06 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 09:42:25 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 09:24:52 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 09:07:26 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 08:49:16 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 08:22:20 Dec 9th | YSF | (GPS) | DG-ID 0 at SR1WAD | Net | 0.6 | 0% | 0.0% |
| 07:24:11 Dec 9th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 07:23:31 Dec 9th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 07:17:03 Dec 9th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 07:16:26 Dec 9th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0% | 0.0% |
| 07:10:41 Dec 9th | YSF | (GPS) | DG-ID 0 at MW7YEE | Net | 0.2 | 0% | 0.0% |
| 05:24:28 Dec 9th | YSF | (GPS) | DG-ID 0 at SQ7ECZ | Net | 0.1 | 0% | 0.0% |
| 04:43:00 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:16:26 Dec 9th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0.0% | S8 (-97 dBm) |