Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:05:41 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 01:04:52 Nov 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:55:59 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 00:44:25 Nov 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.6% |
| 00:37:56 Nov 8th | YSF | (GPS) | DG-ID 0 at SP3BKB | Net | 1.1 | 0% | 0.0% |
| 00:25:37 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 00:21:01 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 00:01:55 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:59:42 Nov 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:38:14 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 23:31:54 Nov 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:28:14 Nov 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.2% |
| 23:27:49 Nov 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:14:02 Nov 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:12:58 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 23:02:22 Nov 7th | DMR TS1 | 4000 | SP3KZ | Net | 1.0 | 0% | 0.0% |
| 23:02:18 Nov 7th | DMR TS1 | (GPS) | TG 4000 | RF | 0.1 | 0% | 2.1% |
| 23:02:07 Nov 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:34:22 Nov 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:33:29 Nov 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:02:18 Nov 7th | DMR TS1 | (GPS) | TG 4000 | RF | 0.1 | 2.1% | S4 (-125 dBm) |
| 22:03:24 Nov 7th | DMR TS1 | (GPS) | TG 260 | RF | 5.4 | 0.6% | S8 (-101 dBm) |
| 21:46:38 Nov 7th | YSF | (GPS) | DG-ID 0 | RF | 7.5 | 0.2% | S9+17dB (-76 dBm) |