Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:25:50 Dec 10th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 03:15:57 Dec 10th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 01:36:54 Dec 10th | YSF | (GPS) | DG-ID 0 at SQ3DAB | Net | 0.9 | 0% | 0.0% |
| 23:37:49 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 23:34:43 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 23:24:56 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 23:22:17 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:51:00 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:46:13 Dec 9th | YSF | (GPS) | ALL | RF | 0.1 | 0% | 0.0% |
| 22:44:05 Dec 9th | YSF | 3400763 | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 22:38:53 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 22:22:51 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:14:17 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 22:14:12 Dec 9th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 22:07:26 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 22:05:34 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 21:57:46 Dec 9th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 21:52:40 Dec 9th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 21:44:54 Dec 9th | YSF | (GPS) | DG-ID 0 at SQ5AKY | Net | 0.2 | 0% | 0.0% |
| 21:43:39 Dec 9th | YSF | (GPS) | DG-ID 0 at SQ5JMO | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:46:13 Dec 9th | YSF | (GPS) | ALL | RF | 0.1 | 0.0% | S2 (-133 dBm) |
| 20:35:13 Dec 9th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.4% | S5 (-119 dBm) |