Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:50:19 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.5% |
| 03:32:34 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 03:27:00 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 14.2 | 0% | 0.0% |
| 03:06:52 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 02:55:43 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 02:08:52 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 01:59:06 Nov 15th | DMR TS1 | 2603714 | TG 260 | Net | 0.1 | 0% | 0.0% |
| 01:50:45 Nov 15th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
| 01:30:44 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 01:08:08 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 139.1 | 0% | 0.0% |
| 00:59:48 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 00:57:38 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 00:37:48 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 00:37:00 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 9.1 | 0% | 0.0% |
| 00:35:47 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 00:22:56 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 0% | 0.3% |
| 00:12:38 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 5.2 | 0% | 0.0% |
| 00:10:59 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 00:06:43 Nov 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:58:39 Nov 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:50:45 Nov 15th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0.0% | S9+20dB (-73 dBm) |