Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:20:26 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 23:20:18 Jan 10th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 23:18:58 Jan 10th | YSF | (GPS) | DG-ID 0 at SP4MCD | Net | 0.1 | 0% | 0.0% |
| 23:13:31 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:42:37 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 22:36:53 Jan 10th | YSF | (GPS) | DG-ID 0 at SP6PKE | Net | 0.1 | 0% | 0.0% |
| 22:34:41 Jan 10th | DMR TS1 | (GPS) | TG 2603 | Net | 10.2 | 0% | 0.0% |
| 22:31:01 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:52:47 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:37:17 Jan 10th | YSF | (GPS) | DG-ID 0 at SR4MIT | Net | 0.2 | 0% | 0.0% |
| 21:13:16 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 21:07:27 Jan 10th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 21:06:18 Jan 10th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 21:05:48 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 21:05:35 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 158.2 | 0% | 0.0% |
| 20:39:51 Jan 10th | DMR TS1 | (GPS) | TG 2603 | Net | 2.6 | 0% | 0.3% |
| 20:18:52 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:18:49 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 18.9 | 0% | 0.0% |
| 20:10:34 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:10:30 Jan 10th | YSF | (GPS) | DG-ID 95 | Net | 3.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:40:23 Jan 10th | DMR TS1 | (GPS) | TG 260 | RF | 3.3 | 4.3% | S4 (-124 dBm) |
| 19:35:58 Jan 10th | DMR TS1 | (GPS) | TG 260080 | RF | 0.4 | 0.0% | S6 (-111 dBm) |