Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:55:36 Dec 29th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 12:49:23 Dec 29th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 12:44:58 Dec 29th | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 12:38:40 Dec 29th | YSF | (GPS) | DG-ID 0 at SR9US | Net | 0.2 | 0% | 0.0% |
| 12:25:08 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 7.0 | 5% | 0.0% |
| 12:24:10 Dec 29th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.0% |
| 12:18:51 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 12:18:46 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 171.1 | 0% | 0.0% |
| 12:14:50 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 12:09:06 Dec 29th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 11:46:42 Dec 29th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 11:42:10 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 11:40:48 Dec 29th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 11:35:25 Dec 29th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 11:20:44 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 14.2 | 0% | 0.0% |
| 11:10:25 Dec 29th | YSF | 1385201 | DG-ID 0 at ID1 | Net | 0.1 | 0% | 0.0% |
| 10:50:38 Dec 29th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 10:38:54 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 10:32:12 Dec 29th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 10:30:15 Dec 29th | YSF | (GPS) | DG-ID 0 at SR9US | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:24:10 Dec 29th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.0% | S9+2dB (-91 dBm) |