Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:31:55 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:17:49 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:17:12 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 17:14:45 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:13:18 Jan 18th | YSF | (GPS) | DG-ID 0 at SP9JAG | Net | 0.2 | 0% | 0.0% |
| 17:12:58 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:04:58 Jan 18th | DMR TS1 | (GPS) | TG 2603 | Net | 5.5 | 0% | 0.0% |
| 16:48:26 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:39:14 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 16:33:39 Jan 18th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 16:19:11 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:06:04 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 15:36:02 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:29:02 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 2.8% |
| 15:23:12 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:13:35 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 14:35:41 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 14:21:26 Jan 18th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 13:49:54 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 13:11:34 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:29:02 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 2.8% | S9 (-94 dBm) |
| 12:32:45 Jan 18th | DMR TS2 | (GPS) | TG 260 | RF | 0.4 | 1.1% | S8 (-102 dBm) |
| 11:58:08 Jan 18th | DMR TS1 | (GPS) | TG 260 | RF | 2.5 | 0.6% | S3 (-127 dBm) |