Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:33:13 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 12:14:05 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 12:10:10 Dec 25th | YSF | (GPS) | DG-ID 0 at F5JVT | Net | 0.2 | 0% | 0.0% |
| 12:02:02 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:01:13 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 12:00:57 Dec 25th | YSF | (GPS) | DG-ID 0 at SP3BKB | Net | 1.5 | 0% | 0.0% |
| 11:37:07 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 11:20:40 Dec 25th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 11:16:39 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 11:12:27 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 11:05:16 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 10:55:39 Dec 25th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 10:50:04 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:46:17 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:11:11 Dec 25th | YSF | (GPS) | DG-ID 0 at SR9UVZ | Net | 1.1 | 0% | 0.0% |
| 10:09:57 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 10:00:08 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 09:44:07 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 09:39:37 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 09:37:21 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:06:59 Dec 25th | DMR TS1 | (GPS) | TG 260 | RF | 2.2 | 0.1% | S9+34dB (-59 dBm) |