Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:20:27 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 11:19:40 Dec 31st | YSF | (GPS) | DG-ID 0 at SR4MIT | Net | 0.2 | 0% | 0.0% |
| 11:09:44 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:59:38 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 10:45:15 Dec 31st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:41:25 Dec 31st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:39:27 Dec 31st | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 10:39:23 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 10:35:53 Dec 31st | DMR TS1 | (GPS) | TG 260 | RF | 1.8 | 0% | 1.0% |
| 10:29:45 Dec 31st | DMR TS1 | (GPS) | TG SP3VM | RF | 1.1 | 0% | 0.0% |
| 10:26:36 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 10:26:31 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 25.2 | 0% | 0.0% |
| 10:24:28 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 10:24:12 Dec 31st | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 10:13:11 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 10:12:00 Dec 31st | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.2% |
| 10:08:12 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 09:53:24 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 09:48:54 Dec 31st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:44:05 Dec 31st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:35:53 Dec 31st | DMR TS1 | (GPS) | TG 260 | RF | 1.8 | 1.0% | S6 (-112 dBm) |
| 10:29:45 Dec 31st | DMR TS1 | (GPS) | TG SP3VM | RF | 1.1 | 0.0% | S9+1dB (-92 dBm) |
| 10:12:00 Dec 31st | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.2% | S9+6dB (-87 dBm) |
| 09:41:39 Dec 31st | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 14.2% | S3 (-128 dBm) |