Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:47:38 Dec 8th | DMR TS1 | (GPS) | TG 2603 | Net | 0.5 | 0% | 0.0% |
| 12:44:57 Dec 8th | DMR TS1 | (GPS) | TG 2603 | Net | 3.7 | 0% | 0.0% |
| 03:40:27 Dec 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:04:56 Dec 7th | YSF | (GPS) | DG-ID 127 at SP2BI | Net | 0.3 | 0% | 0.0% |
| 17:02:16 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 16:47:07 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:42:57 Dec 7th | YSF | (GPS) | DG-ID 0 at SQ5FF | Net | 0.2 | 0% | 0.0% |
| 16:16:52 Dec 7th | DMR TS1 | (GPS) | TG 2603 | Net | 8.0 | 0% | 0.0% |
| 15:58:20 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 15:57:14 Dec 7th | YSF | (GPS) | DG-ID 0 at SP3QTJ | Net | 0.2 | 0% | 0.0% |
| 15:48:50 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 15:48:45 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 12.0 | 0% | 0.0% |
| 15:46:57 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 16.6 | 0% | 0.0% |
| 15:19:37 Dec 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 15:18:52 Dec 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 15:18:07 Dec 7th | DMR TS1 | (GPS) | TG 260 | Net | 6.3 | 17% | 0.5% |
| 15:11:03 Dec 7th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0% | 0.6% |
| 15:02:12 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 14:59:10 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 14:58:32 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:11:03 Dec 7th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0.6% | S4 (-122 dBm) |