Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:25:03 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:20:40 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 16:13:12 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 16:11:07 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:38:32 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 14.6 | 0% | 0.0% |
| 15:34:27 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 15:33:26 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.7% |
| 15:19:03 Jan 15th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 14:59:26 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 14:53:13 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 14:40:24 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 14:35:04 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 14:19:09 Jan 15th | YSF | (GPS) | DG-ID 0 at SR7G | Net | 0.3 | 0% | 0.0% |
| 14:15:46 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 14:10:35 Jan 15th | YSF | (GPS) | DG-ID 0 at SP9GH | Net | 0.2 | 0% | 0.0% |
| 14:01:14 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 17.1 | 0% | 0.0% |
| 14:00:47 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 14:00:20 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 13:43:21 Jan 15th | DMR TS1 | (GPS) | TG 2603 | Net | 5.2 | 4% | 0.0% |
| 13:37:01 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:58:58 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 1.7% | S9 (-96 dBm) |