Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:55:11 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 15:50:19 Dec 17th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 15:49:55 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:37:54 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 15:37:10 Dec 17th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 15:35:47 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 15:24:30 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 15:11:58 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 14:34:18 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 13:48:52 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 13:42:44 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 13:27:25 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:44:51 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 20.7 | 0% | 0.0% |
| 12:32:19 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 10% | 0.0% |
| 12:29:50 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 12:25:37 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 12:25:16 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 12:24:05 Dec 17th | DMR TS1 | (GPS) | TG 260 | RF | 5.8 | 0% | 0.5% |
| 12:13:12 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 11:29:23 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:24:05 Dec 17th | DMR TS1 | (GPS) | TG 260 | RF | 5.8 | 0.5% | S7 (-108 dBm) |