Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:53:12 Jul 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
18:48:54 Jul 1st | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
18:41:46 Jul 1st | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
18:41:42 Jul 1st | YSF | (GPS) | DG-ID 0 | Net | 42.2 | 0% | 0.0% |
18:34:57 Jul 1st | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
18:31:00 Jul 1st | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
18:19:16 Jul 1st | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
17:47:00 Jul 1st | DMR TS1 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
17:40:48 Jul 1st | DMR TS1 | (GPS) | TG 26077 | Net | 2.0 | 54% | 2.8% |
17:38:42 Jul 1st | DMR TS1 | (GPS) | TG 26077 | RF | 0.1 | 0% | 0.0% |
17:32:26 Jul 1st | YSF | (GPS) | DG-ID 0 at LY7OK | Net | 0.2 | 0% | 0.0% |
16:08:08 Jul 1st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
16:03:51 Jul 1st | YSF | (GPS) | DG-ID 0 at SR4MWO | Net | 0.2 | 0% | 0.0% |
16:02:01 Jul 1st | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
15:59:27 Jul 1st | DMR TS1 | (GPS) | TG 26077 | Net | 43.3 | 0% | 0.0% |
15:58:38 Jul 1st | DMR TS1 | (GPS) | TG 26077 | Net | 7.0 | 0% | 0.0% |
15:58:08 Jul 1st | DMR TS1 | (GPS) | TG 26077 | Net | 4.2 | 25% | 1.0% |
15:57:13 Jul 1st | DMR TS1 | (GPS) | TG 26077 | Net | 9.8 | 0% | 0.0% |
15:56:27 Jul 1st | DMR TS1 | (GPS) | TG 26077 | Net | 19.2 | 0% | 0.0% |
15:54:43 Jul 1st | DMR TS1 | (GPS) | TG 26077 | Net | 21.4 | 1% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:38:42 Jul 1st | DMR TS1 | (GPS) | TG 26077 | RF | 0.1 | 0.0% | S3 (-129 dBm) |