Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:42:24 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 14:41:16 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 14:40:43 Jan 7th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 14:34:21 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 14:17:39 Jan 7th | DMR TS1 | (GPS) | TG 2603 | Net | 1.6 | 66% | 0.6% |
| 14:17:38 Jan 7th | DMR TS2 | (GPS) | TG 2603 | RF | 0.4 | 0% | 7.2% |
| 14:13:31 Jan 7th | DMR TS2 | 260097 | SQ6OWM | Net | 1.2 | 0% | 0.0% |
| 14:13:27 Jan 7th | DMR TS2 | (GPS) | 260097 | RF | 1.1 | 0% | 0.3% |
| 13:52:06 Jan 7th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 13:51:30 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 13:37:56 Jan 7th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 13:09:46 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 14.1 | 0% | 0.0% |
| 12:59:36 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 23.3 | 0% | 0.0% |
| 12:55:38 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 21.9 | 0% | 0.0% |
| 12:55:01 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 26.8 | 0% | 0.0% |
| 12:50:34 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 44.4 | 0% | 0.0% |
| 12:48:34 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 12:46:41 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 12:42:51 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 12:42:43 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:17:38 Jan 7th | DMR TS2 | (GPS) | TG 2603 | RF | 0.4 | 7.2% | S2 (-133 dBm) |
| 14:13:27 Jan 7th | DMR TS2 | (GPS) | 260097 | RF | 1.1 | 0.3% | S9+1dB (-92 dBm) |