Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:38:23 Apr 11th | DMR TS1 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 21:32:23 Apr 11th | DMR TS2 | (GPS) | TG 26034 | Net | 2.6 | 0% | 0.0% |
| 21:32:16 Apr 11th | DMR TS1 | (GPS) | TG 2603 | Net | 2.6 | 0% | 0.0% |
| 21:29:53 Apr 11th | DMR TS1 | (GPS) | TG 26077 | RF | 0.4 | 0% | 0.1% |
| 21:25:17 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 28.2 | 0% | 0.0% |
| 21:24:05 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 27.7 | 0% | 0.0% |
| 21:10:47 Apr 11th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 21:08:27 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:07:55 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:06:52 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:48:40 Apr 11th | DMR TS1 | (GPS) | TG 26077 | Net | 25.9 | 0% | 0.0% |
| 20:47:33 Apr 11th | DMR TS1 | (GPS) | TG 26077 | Net | 13.1 | 0% | 0.0% |
| 20:45:22 Apr 11th | DMR TS1 | (GPS) | TG 26077 | Net | 9.1 | 0% | 0.0% |
| 20:44:38 Apr 11th | DMR TS1 | (GPS) | TG 26077 | Net | 12.7 | 0% | 0.0% |
| 20:44:00 Apr 11th | DMR TS1 | (GPS) | TG 26077 | Net | 13.9 | 0% | 0.0% |
| 20:43:04 Apr 11th | DMR TS1 | (GPS) | TG 26077 | Net | 10.6 | 0% | 0.0% |
| 20:42:11 Apr 11th | DMR TS1 | (GPS) | TG 26077 | Net | 16.3 | 0% | 0.0% |
| 20:37:00 Apr 11th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 20:31:30 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 20:29:22 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 52.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:29:53 Apr 11th | DMR TS1 | (GPS) | TG 26077 | RF | 0.4 | 0.1% | S9+7dB (-86 dBm) |