Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:02:50 May 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:57:38 May 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:56:31 May 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:55:08 May 1st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 12:53:41 May 1st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 12:41:05 May 1st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:38:41 May 1st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 12:38:27 May 1st | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 12:28:06 May 1st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 12:27:26 May 1st | YSF | (GPS) | DG-ID 0 at SP3RBU | Net | 0.2 | 0% | 0.0% |
| 12:27:11 May 1st | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 12:19:45 May 1st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 12:15:53 May 1st | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 12:15:49 May 1st | YSF | (GPS) | DG-ID 0 | Net | 10.7 | 0% | 0.0% |
| 12:13:05 May 1st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 12:08:31 May 1st | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 11:57:22 May 1st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 11:46:36 May 1st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 11:36:15 May 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:18:31 May 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:46:36 May 1st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S6 (-112 dBm) |
| 10:46:35 May 1st | DMR TS1 | (GPS) | TG 260 | RF | 3.6 | 0.2% | S9+5dB (-88 dBm) |