Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:53:42 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 1.1 | 0% | 0.0% |
| 13:50:41 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 13:49:32 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 7% | 0.0% |
| 13:49:31 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 1.3 | 0% | 0.0% |
| 13:44:53 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:42:21 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 0% | 0.0% |
| 13:41:49 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 13:37:28 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 13:34:07 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 13:24:41 Sep 6th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.8% |
| 13:00:38 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 9.8 | 0% | 0.0% |
| 12:58:27 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 57% | 5.5% |
| 12:55:22 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 12:47:20 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 12:36:48 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 12:32:22 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 12:27:45 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.4% |
| 12:26:08 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 1.1 | 0% | 0.0% |
| 12:22:46 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 12:22:41 Sep 6th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:24:41 Sep 6th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.8% | S2 (-133 dBm) |
| 11:40:57 Sep 6th | DMR TS1 | (GPS) | TG 260 | RF | 1.8 | 1.6% | S2 (-133 dBm) |