Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:59:58 Jun 2nd | DMR TS1 | (GPS) | TG 260 | Net | 24.6 | 0% | 0.1% |
22:59:29 Jun 2nd | DMR TS1 | (GPS) | TG 260 | Net | 61.4 | 0% | 0.0% |
22:56:31 Jun 2nd | DMR TS1 | (GPS) | TG 260 | Net | 86.9 | 0% | 0.0% |
22:51:27 Jun 2nd | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.0% |
22:50:09 Jun 2nd | DMR TS1 | (GPS) | TG 260 | RF | 2.5 | 0% | 1.9% |
17:19:50 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:19:45 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 10.9 | 0% | 0.0% |
17:19:03 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 2.2 | 66% | 0.0% |
17:18:59 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:18:46 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:18:46 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.1% |
17:18:26 Jun 2nd | DMR TS2 | (GPS) | TG 9 | RF | 0.8 | 0% | 9.9% |
17:18:12 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
17:18:08 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 1% | 0.0% |
17:17:58 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:17:57 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 14.5 | 0% | 0.0% |
17:16:33 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:14:52 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:13:22 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:13:08 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 5.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:50:09 Jun 2nd | DMR TS1 | (GPS) | TG 260 | RF | 2.5 | 1.9% | S8 (-97 dBm) |
17:18:26 Jun 2nd | DMR TS2 | (GPS) | TG 9 | RF | 0.8 | 9.9% | S3 (-128 dBm) |
17:09:57 Jun 2nd | DMR TS1 | (GPS) | TG 91 | RF | 1.1 | 0.0% | S9 (-95 dBm) |
12:26:54 Jun 2nd | DMR TS2 | (GPS) | TG 9 | RF | 1.1 | 0.0% | S8 (-97 dBm) |
12:26:17 Jun 2nd | DMR TS2 | (GPS) | 260097 | RF | 6.1 | 1.7% | S6 (-114 dBm) |
12:09:51 Jun 2nd | DMR TS1 | (GPS) | TG 260 | RF | 1.4 | 0.0% | S8 (-98 dBm) |