Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:33:00 Jul 12th | YSF | (GPS) | DG-ID 82 at PL-POLAND | Net | 0.2 | 0% | 0.0% |
04:21:17 Jul 12th | YSF | (GPS) | DG-ID 0 at SP3AMD | Net | 0.2 | 0% | 0.0% |
03:51:16 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
03:48:25 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
02:20:03 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
02:09:44 Jul 12th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
02:09:38 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
01:55:53 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
01:42:46 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
01:41:05 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
01:35:58 Jul 12th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
01:02:41 Jul 12th | YSF | (GPS) | DG-ID 0 at SP3FLY | Net | 0.2 | 0% | 0.0% |
23:58:41 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
23:56:03 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
23:47:37 Jul 11th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
23:38:17 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
23:33:55 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
23:18:39 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 11.3 | 0% | 0.0% |
23:07:57 Jul 11th | YSF | (GPS) | DG-ID 0 at SR8UWD | Net | 0.5 | 0% | 0.0% |
23:06:31 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:18:37 Jul 11th | DMR TS1 | (GPS) | TG 260 | RF | 0.0 | 0.0% | S9+6dB (-87 dBm) |