Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:13:01 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
21:09:45 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
21:06:27 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
21:05:38 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
21:03:47 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
21:03:41 Feb 15th | DMR TS1 | (GPS) | TG 260 | RF | 11.5 | 0% | 0.2% |
20:49:33 Feb 15th | DMR TS1 | (GPS) | TG 26013 | Net | 20.6 | 0% | 0.0% |
20:49:08 Feb 15th | DMR TS1 | (GPS) | TG 26013 | Net | 19.9 | 0% | 0.0% |
20:48:11 Feb 15th | DMR TS1 | (GPS) | TG 26013 | Net | 16.0 | 0% | 0.0% |
20:46:22 Feb 15th | DMR TS1 | (GPS) | TG 26013 | Net | 15.2 | 0% | 0.0% |
20:44:28 Feb 15th | DMR TS1 | (GPS) | TG 26013 | Net | 27.2 | 0% | 0.0% |
20:40:49 Feb 15th | DMR TS1 | (GPS) | TG 26013 | RF | 0.0 | 0% | 0.0% |
20:40:28 Feb 15th | DMR TS1 | (GPS) | TG 26013 | Net | 3.0 | 0% | 0.1% |
20:37:50 Feb 15th | DMR TS1 | (GPS) | TG 26013 | Net | 16.3 | 0% | 0.0% |
20:26:40 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
20:19:24 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.9 | 0% | 0.7% |
20:16:46 Feb 15th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.0% |
16:45:45 Feb 15th | DMR TS2 | (GPS) | TG 2603 | Net | 0.8 | 0% | 0.0% |
16:29:31 Feb 15th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
16:29:19 Feb 15th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:03:41 Feb 15th | DMR TS1 | (GPS) | TG 260 | RF | 11.5 | 0.2% | S7 (-104 dBm) |
20:40:49 Feb 15th | DMR TS1 | (GPS) | TG 26013 | RF | 0.0 | 0.0% | S7 (-103 dBm) |
20:16:46 Feb 15th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.0% | S7 (-106 dBm) |
16:19:42 Feb 15th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S5 (-117 dBm) |