Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:36:07 Sep 25th | DMR TS1 | (GPS) | TG 2603 | Net | 6.6 | 0% | 0.2% |
18:08:48 Sep 25th | DMR TS1 | (GPS) | TG 2603 | Net | 2.6 | 41% | 0.0% |
13:50:49 Sep 25th | DMR TS1 | (GPS) | TG 2603 | Net | 0.5 | 0% | 0.0% |
13:27:54 Sep 25th | DMR TS1 | (GPS) | TG 2603 | Net | 7.8 | 0% | 0.0% |
09:54:25 Sep 25th | DMR TS1 | (GPS) | TG 2603 | Net | 0.5 | 0% | 0.0% |
22:35:37 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 36.8 | 2% | 0.6% |
22:34:56 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 12.4 | 0% | 0.0% |
22:30:51 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
22:28:05 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
22:25:04 Sep 24th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.5% |
22:19:26 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 124.3 | 0% | 0.0% |
22:17:16 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 105.2 | 0% | 0.0% |
22:07:37 Sep 24th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.0% |
22:04:39 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 27.8 | 0% | 0.0% |
22:01:43 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
21:59:58 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 1.1 | 0% | 0.0% |
21:56:07 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 1% | 0.0% |
21:52:30 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 10.6 | 8% | 0.0% |
21:42:20 Sep 24th | DMR TS2 | (GPS) | 5000 | RF | 0.4 | 0% | 1.1% |
21:39:56 Sep 24th | DMR TS1 | 4000 | SQ6ADI | Net | 1.0 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:25:04 Sep 24th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.5% | S7 (-104 dBm) |
22:07:37 Sep 24th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.0% | S6 (-112 dBm) |
21:42:20 Sep 24th | DMR TS2 | (GPS) | 5000 | RF | 0.4 | 1.1% | S7 (-106 dBm) |
12:48:33 Sep 24th | DMR TS1 | (GPS) | TG 260 | RF | 0.8 | 8.2% | S4 (-123 dBm) |