Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:01:34 Jan 31st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
23:00:50 Jan 31st | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
22:55:30 Jan 31st | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.0% |
22:14:55 Jan 31st | DMR TS2 | (GPS) | TG 9 | RF | 6.1 | 0% | 0.1% |
22:06:20 Jan 31st | DMR TS2 | (GPS) | TG 9 | RF | 3.6 | 0% | 0.2% |
21:11:45 Jan 31st | DMR TS1 | (GPS) | TG 260 | Net | 39.2 | 0% | 0.0% |
21:11:02 Jan 31st | DMR TS1 | (GPS) | TG 260 | Net | 26.8 | 0% | 0.0% |
21:05:43 Jan 31st | DMR TS1 | (GPS) | TG 260 | Net | 0.2 | 0% | 0.0% |
21:04:58 Jan 31st | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.3% |
21:02:13 Jan 31st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
21:01:19 Jan 31st | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0% | 0.0% |
08:52:35 Jan 31st | DMR TS1 | (GPS) | TG 260 | RF | 0.8 | 0% | 5.8% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:55:30 Jan 31st | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.0% | S5 (-115 dBm) |
22:14:55 Jan 31st | DMR TS2 | (GPS) | TG 9 | RF | 6.1 | 0.1% | S7 (-105 dBm) |
22:06:20 Jan 31st | DMR TS2 | (GPS) | TG 9 | RF | 3.6 | 0.2% | S9+26dB (-67 dBm) |
21:01:19 Jan 31st | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0.0% | S8 (-98 dBm) |
08:52:35 Jan 31st | DMR TS1 | (GPS) | TG 260 | RF | 0.8 | 5.8% | S2 (-133 dBm) |