Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:00:04 May 9th | D-Star | SR3ZX/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
06:53:12 May 9th | D-Star | HF3M/9700 (GPS) | CQCQCQ | RF | 2.8 | 0% | 0.0% |
06:53:08 May 9th | D-Star | HF3O/ID50 (GPS) | CQCQCQ | RF | 3.0 | 0% | 5.9% |
05:30:25 May 9th | D-Star | HF3M/ID52 (GPS) | CQCQCQ | Net | 0.1 | 16% | 0.0% |
19:31:58 May 8th | D-Star | SP3BMJ/E92D (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
06:53:12 May 9th | D-Star | HF3M/9700 (GPS) | CQCQCQ | RF | 2.8 | 0.0% | S9+23dB (-70 dBm) |
06:53:08 May 9th | D-Star | HF3O/ID50 (GPS) | CQCQCQ | RF | 3.0 | 5.9% | S7 (-106 dBm) |