Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:04 Jul 4th | D-Star | SR3ZX/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 14:05:24 Jul 4th | D-Star | SR3ZX/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 14:05:15 Jul 4th | D-Star | SP4JUL/DMR (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 14:05:07 Jul 4th | D-Star | SQ8BWM/DMR (GPS) | CQCQCQ | Net | 19.4 | 0% | 0.0% |
| 14:02:07 Jul 4th | D-Star | SP6ZWD/DMR (GPS) | CQCQCQ | Net | 38.8 | 0% | 0.0% |
| 13:59:54 Jul 4th | D-Star | SP3BMJ/E92D (GPS) | CQCQCQ | RF | 13.7 | 0% | 0.0% |
| 09:23:30 Jul 4th | D-Star | HF3O/ID50 (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:59:54 Jul 4th | D-Star | SP3BMJ/E92D (GPS) | CQCQCQ | RF | 13.7 | 0.0% | S9+6dB (-87 dBm) |
| 09:23:30 Jul 4th | D-Star | HF3O/ID50 (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S9+11dB (-82 dBm) |