Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:07:40 Oct 2nd | D-Star | SP8GK/9700 (GPS) | CQCQCQ | Net | 8.0 | 10% | 0.0% |
| 21:00:04 Oct 2nd | D-Star | SR3ZX/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:32:57 Oct 2nd | D-Star | HA5CD/91AD (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 19:09:53 Oct 2nd | D-Star | SQ3HS/9700 (GPS) | CQCQCQ | RF | 2.4 | 0% | 10.1% |
| 16:26:41 Oct 2nd | D-Star | SQ9CNN/5200 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 16:16:44 Oct 2nd | D-Star | G4CFB/KEV (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:09:53 Oct 2nd | D-Star | SQ3HS/9700 (GPS) | CQCQCQ | RF | 2.4 | 10.1% | S8 (-101 dBm) |