Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:00:04 May 20th | D-Star | SR3ZX/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
15:04:16 May 20th | D-Star | HF3M/ID52 (GPS) | CQCQCQ | Net | 3.3 | 1% | 0.0% |
11:46:55 May 20th | D-Star | HF3M/705 (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.0% |
03:31:01 May 20th | D-Star | SR3ZX/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
22:14:36 May 19th | D-Star | SP3BMJ/E92D (GPS) | CQCQCQ | RF | 5.7 | 0% | 0.0% |
17:45:07 May 19th | D-Star | SQ3KNL/ID31 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
11:41:07 May 19th | D-Star | SP3DFR/ID51 (GPS) | CQCQCQ | RF | 2.9 | 0% | 12.9% |
11:37:03 May 19th | D-Star | HF3M/9700 (GPS) | XRF134IL | RF | 2.0 | 0% | 0.0% |
11:15:54 May 19th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
11:15:52 May 19th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:46:55 May 20th | D-Star | HF3M/705 (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S9+20dB (-73 dBm) |
22:14:36 May 19th | D-Star | SP3BMJ/E92D (GPS) | CQCQCQ | RF | 5.7 | 0.0% | S9+9dB (-84 dBm) |
11:41:07 May 19th | D-Star | SP3DFR/ID51 (GPS) | CQCQCQ | RF | 2.9 | 12.9% | S7 (-107 dBm) |
11:37:03 May 19th | D-Star | HF3M/9700 (GPS) | XRF134IL | RF | 2.0 | 0.0% | S9+27dB (-66 dBm) |
11:15:52 May 19th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+6dB (-87 dBm) |