Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:00:04 Feb 1st | D-Star | SR3ZX/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
18:13:12 Jan 31st | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 1.2% |
18:09:52 Jan 31st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
17:42:53 Jan 31st | D-Star | SQ5JRN/P (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
17:21:27 Jan 31st | YSF | (GPS) | DG-ID 0 at SR0DMR | Net | 14.6 | 0% | 0.0% |
17:20:45 Jan 31st | YSF | (GPS) | DG-ID 0 at SQ2CDC | Net | 40.0 | 0% | 0.0% |
11:52:01 Jan 31st | D-Star | (GPS) | CQCQCQ | RF | 6.0 | 0% | 0.0% |
11:51:50 Jan 31st | D-Star | (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:13:12 Jan 31st | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 1.2% | S8 (-97 dBm) |
11:52:01 Jan 31st | D-Star | (GPS) | CQCQCQ | RF | 6.0 | 0.0% | S9+27dB (-66 dBm) |