Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:00:04 Feb 16th | D-Star | SR3ZX/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
20:03:29 Feb 15th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 0.3% |
20:03:26 Feb 15th | YSF | (GPS) | DG-ID 3 | RF | 6.9 | 0% | 0.5% |
20:00:33 Feb 15th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
19:20:41 Feb 15th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 1.9% |
14:07:22 Feb 15th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
14:07:19 Feb 15th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
14:01:37 Feb 15th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
14:01:34 Feb 15th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
14:01:17 Feb 15th | YSF | (GPS) | DG-ID 0 | Net | 11.4 | 0% | 0.0% |
12:12:18 Feb 15th | D-Star | (GPS) | CQCQCQ | RF | 3.7 | 0% | 0.0% |
12:02:21 Feb 15th | D-Star | SR3ZX/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:03:29 Feb 15th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.3% | S9+10dB (-83 dBm) |
20:03:26 Feb 15th | YSF | (GPS) | DG-ID 3 | RF | 6.9 | 0.5% | S9 (-95 dBm) |
19:20:41 Feb 15th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 1.9% | S7 (-103 dBm) |
12:12:18 Feb 15th | D-Star | (GPS) | CQCQCQ | RF | 3.7 | 0.0% | S9+18dB (-75 dBm) |